Monday, November 9, 2009

NALCO Aluminium 377.55 2 0.53 24,325.91 0.52
Hindalco Aluminium 129.55 3.8 3.02 22,027.01 0.47

Hero Honda Auto - 2 & 3 Wheelers 1,551.15 21.25 1.39 30,974.53 0.66
Bajaj Auto Auto - 2 & 3 Wheelers 1,470.40 17.55 1.21 21,274.26 0.45
Maruti Suzuki Auto - Cars & Jeeps 1,485.40 12.05 0.82 42,914.70 0.91
Mah and Mah Auto - Cars & Jeeps 1,003.50 32.8 3.38 27,979.71 0.6
Tata Motors Auto - LCVs/HCVs 580.65 11.1 1.95 29,854.60 0.63
Ashok Leyland Auto - LCVs/HCVs 52.8 1.6 3.13 7,024.19 0.15
Exide Industrie Auto Ancillaries 103.95 1.15 1.12 8,316.00 0.18
Bosch Auto Ancillaries 4,341.00 46.95 1.09 13,630.26 0.29
Amtek Auto Auto Ancillaries 176.3 2.4 1.38 2,485.71 0.05

Yes Bank Banks - Private Sector 266.8 12.9 5.08 7,955.18 0.17
Kotak Mahindra Banks - Private Sector 800.8 40.2 5.29 27,769.93 0.59
Karnataka Bank Banks - Private Sector 136.4 4.7 3.57 1,658.75 0.04
IndusInd Bank Banks - Private Sector 134.15 6.8 5.34 5,501.36 0.12
ICICI Bank Banks - Private Sector 888.8 40.05 4.72 98,973.58 2.11
HDFC Bank Banks - Private Sector 1,706.50 66.55 4.06 72,928.56 1.55
Federal Bank Banks - Private Sector 241 12.9 5.66 4,119.76 0.09
Axis Bank Banks - Private Sector 997.25 62 6.63 40,128.76 0.85
Vijaya Bank Banks - Public Sector 48.85 3.75 8.31 2,117.73 0.05
Union Bank Banks - Public Sector 267.25 11.25 4.39 13,499.28 0.29
SBI Banks - Public Sector 2,318.55 114.35 5.19 147,200.15 3.13
PNB Banks - Public Sector 907.4 21.45 2.42 28,610.55 0.61
Oriental Bank Banks - Public Sector 265.7 6 2.31 6,656.84 0.14
IOB Banks - Public Sector 118.75 9.6 8.8 6,469.50 0.14
Indian Bank Banks - Public Sector 165.6 12.45 8.13 7,116.99 0.15
IDBI Bank Banks - Public Sector 123.85 4.9 4.12 8,976.64 0.19
Canara Bank Banks - Public Sector 381.35 25.4 7.14 15,635.35 0.33
Bank of India Banks - Public Sector 387.3 21.5 5.88 20,340.04 0.43
Bank of Baroda Banks - Public Sector 539.85 16.1 3.07 19,664.93 0.42
Andhra Bank Banks - Public Sector 121.2 5.4 4.66 5,878.20 0.13
Allahabad Bank Banks - Public Sector 134.4 9.35 7.48 6,003.65 0.13

United Spirits Breweries & Distilleries 1,106.40 32.8 3.06 13,895.76 0.3

Bharat Forge Castings & Forgings 265.75 -4.95 -1.83 5,916.98 0.13

UltraTechCement Cement - Major 744.05 9.1 1.24 9,262.37 0.2
Madras Cements Cement - Major 104 1.05 1.02 2,474.88 0.05
India Cements Cement - Major 104.55 0.95 0.92 2,954.06 0.06
Ambuja Cements Cement - Major 82.6 -1.15 -1.37 12,580.27 0.27
ACC Cement - Major 720.2 3.65 0.51 13,518.83 0.29

United Phos Chemicals 148.85 4.05 2.8 6,542.90 0.14
Tata Chemicals Chemicals 277.05 -1.1 -0.4 6,515.37 0.14

ITC Cigarettes 258.25 9.7 3.9 97,713.37 2.08

Moser Baer Computers - Hardware 77.2 2.65 3.55 1,299.32 0.03

Wipro Computers - Software 602.7 3.75 0.63 88,372.54 1.88
Tech Mahindra Computers - Software 1,029.25 96.05 10.29 12,555.67 0.27
TCS Computers - Software 622.8 2.15 0.35 121,895.72 2.59
Rolta Computers - Software 174.75 4.25 2.49 2,813.59 0.06
Patni Computer Computers - Software 494.55 -6.8 -1.36 6,346.02 0.13
Oracle Financ Computers - Software 2,206.40 20.75 0.95 18,487.18 0.39
Mphasis Computers - Software 739.45 15.6 2.16 15,494.49 0.33
Infosys Computers - Software 2,234.05 16.25 0.73 128,080.70 2.72
HCL Tech Computers - Software 311.8 6.6 2.16 20,950.79 0.45
Financial Tech Computers - Software 1,358.20 11.45 0.85 6,240.81 0.13
NIIT Computers - Software - Training 61.55 0.7 1.15 1,016.16 0.02
Educomp Sol Computers - Software - Training 788.95 -29.6 -3.62 7,485.92 0.16
Tanla Solutions Computers - Software Medium/Small 58.85 0.5 0.86 588.5 0.01

Unitech Construction & Contracting - Civil 88.65 1.45 1.66 21,176.72 0.45
Patel Eng Construction & Contracting - Civil 464.2 1 0.22 2,769.37 0.06
Nagarjuna Const Construction & Contracting - Civil 168.55 4.55 2.77 4,324.72 0.09
Lanco Infratech Construction & Contracting - Civil 525.8 11.7 2.28 12,660.24 0.27
Jaiprakash Asso Construction & Contracting - Civil 229.75 1.95 0.86 32,212.13 0.69
IVRCL Infras Construction & Contracting - Civil 376.45 9.05 2.46 5,025.79 0.11
IRB Infra Construction & Contracting - Civil 267 21.55 8.78 8,874.12 0.19
Hind Constr Construction & Contracting - Civil 137.65 3.5 2.61 4,174.23 0.09
GMR Infra Construction & Contracting - Civil 68.95 3.6 5.51 25,286.41 0.54
Indiabulls Real Construction & Contracting - Real Estate 250.9 1.55 0.62 10,069.63 0.21
HDIL Construction & Contracting - Real Estate 363.65 3.75 1.04 12,576.57 0.27
DLF Construction & Contracting - Real Estate 390.1 9.9 2.6 66,207.42 1.41

Videocon Indust Consumer Goods - Electronic 215.1 1.95 0.91 4,934.54 0.1

Voltas Diversified 164.45 2.8 1.73 5,441.40 0.12
Sintex India Diversified 223.95 4.95 2.26 3,056.82 0.07
Grasim Diversified 2,232.50 65.8 3.04 20,466.52 0.44
Century Diversified 453.2 12.9 2.93 4,216.83 0.09
Bombay Dyeing Diversified 402.3 15.75 4.07 1,553.56 0.03

Crompton Greave Electric Equipment 384.9 0.75 0.2 14,109.15 0.3
ABB Electric Equipment 751.7 8 1.08 15,929.15 0.34
Bharat Elec Electricals 1,593.00 -15.3 -0.95 12,744.00 0.27

Thermax Engineering 551.15 4.3 0.79 6,567.30 0.14
Punj Lloyd Engineering 215.8 3.6 1.7 7,158.50 0.15
Mundra Port Engineering 533.3 10.05 1.92 21,368.20 0.45
Suzlon Energy Engineering - Heavy 66.3 0.05 0.08 10,321.08 0.22
Praj Industries Engineering - Heavy 88.5 2.35 2.73 1,632.45 0.03
Larsen Engineering - Heavy 1,599.55 23.85 1.51 93,994.24 2
BHEL Engineering - Heavy 2,242.55 21 0.95 109,777.31 2.33
BEML Engineering - Heavy 1,021.90 -1 -0.1 4,255.65 0.09
Cummins Engines 385.75 4.6 1.21 7,637.85 0.16

Chambal Fert Fertilisers 51.2 -0.45 -0.87 2,130.98 0.05

Indiabulls Finance - General 141.15 3.9 2.84 4,372.41 0.09
India Infoline Finance - General 140.45 7.1 5.32 3,980.35 0.08
Edelweiss Cap Finance - General 474.8 13.15 2.85 3,561.20 0.08
LIC Housing Fin Finance - Housing 892.35 85.85 10.64 8,471.31 0.18
HDFC Finance - Housing 2,772.70 70.2 2.6 79,090.84 1.68
Rel Capital Finance - Investments 809.65 25.95 3.31 19,887.66 0.42
Indiabulls Sec Finance - Investments 40.95 -1.25 -2.96 1,037.75 0.02
Bajaj Holdings Finance - Investments 501.7 6.65 1.34 5,076.38 0.11
Bajaj Finserv Finance - Investments 302.8 3.35 1.12 4,381.02 0.09
Shriram TransFi Finance - Leasing & Hire Purchase 394.9 4.3 1.1 8,357.71 0.18
Rural Elect Cor Finance - Term Lending Institutions 215.1 8.85 4.29 18,469.78 0.39
Power Finance Finance - Term Lending Institutions 221.45 7.1 3.31 25,417.29 0.54
IFCI Finance - Term Lending Institutions 51.6 0.45 0.88 3,807.24 0.08
IDFC Finance - Term Lending Institutions 161.9 4.25 2.7 20,974.13 0.45

Nestle Food Processing 2,644.05 -5 -0.19 25,492.80 0.54

Opto Circuits Hospitals & Medical Services 209.4 3.1 1.5 3,829.92 0.08
Apollo Hospital Hospitals & Medical Services 533.2 -1.15 -0.22 3,294.37 0.07

Indian Hotels Hotels 84.25 2.6 3.18 6,094.83 0.13
EIH Hotels 130.85 4.15 3.28 5,141.80 0.11

Company Name Industry Last Change % Chg Mkt Cap Weight

Castrol Lubricants 529.95 1.9 0.36 6,552.32 0.14

Zee Entertain Media & Entertainment 249.1 6.95 2.87 10,811.12 0.23
TV 18 Media & Entertainment 80.3 2.75 3.55 1,445.57 0.03
Sun TV Network Media & Entertainment 328.25 3 0.92 12,935.83 0.28
NDTV Media & Entertainment 139.45 5.6 4.18 874.6 0.02
Dish TV India Media & Entertainment 37.5 1.45 4.02 2,932.97 0.06
DeccanChronicle Media & Entertainment 160 8.2 5.4 3,875.56 0.08

Sterlite Ind Metals - Non Ferrous 800.45 -3.6 -0.45 67,269.85 1.43
Hind Zinc Metals - Non Ferrous 923.6 15.35 1.69 39,025.05 0.83

Sesa Goa Mining/Minerals 318.05 5.95 1.91 26,096.46 0.56
NMDC Mining/Minerals 361.45 23.05 6.81 143,304.66 3.05
Guj Mineral Mining/Minerals 107.25 1 0.94 3,410.55 0.07

Titan Industrie Miscellaneous 1,337.90 38.85 2.99 5,938.85 0.13
Guj NRE Coke Miscellaneous 61.35 0.35 0.57 2,950.46 0.06

Aban Offshore Oil Drilling And Exploration 1,289.90 10.55 0.82 4,877.26 0.1
Reliance Natura Oil Drilling And Exploration 72.15 0.7 0.98 11,783.04 0.25
Petronet LNG Oil Drilling And Exploration 68 0.35 0.52 5,100.00 0.11
ONGC Oil Drilling And Exploration 1,166.95 7.75 0.67 249,595.73 5.31
Guj State Petro Oil Drilling And Exploration 90.55 2.05 2.32 5,091.87 0.11
GAIL Oil Drilling And Exploration 374.55 3.65 0.98 47,510.82 1.01
Cairn India Oil Drilling And Exploration 279.8 6.9 2.53 53,068.77 1.13

Max India Packaging 184.4 4.45 2.47 4,284.66 0.09

Asian Paints Paints/Varnishes 1,689.80 4.5 0.27 16,208.52 0.34

HUL Personal Care 271.05 -1.95 -0.71 59,113.24 1.26
Godrej Ind Personal Care 192.75 6.95 3.74 6,122.22 0.13
Dabur India Personal Care 157.85 4.7 3.07 13,666.08 0.29
Colgate Personal Care 700.75 0.9 0.13 9,529.70 0.2

Jubilant Org Petrochemicals 227.45 4.55 2.04 3,355.85 0.07
Sun Pharma Pharmaceuticals 1,404.40 -0.3 -0.02 29,087.43 0.62
Sterling Bio Pharmaceuticals 96.75 0.65 0.68 2,420.65 0.05
Ranbaxy Labs Pharmaceuticals 415.35 1.15 0.28 17,462.03 0.37
Piramal Health Pharmaceuticals 397.1 -1.05 -0.26 8,299.91 0.18
Lupin Pharmaceuticals 1,350.15 27.1 2.05 11,873.02 0.25
Glenmark Pharmaceuticals 232.1 3.6 1.58 6,256.98 0.13
GlaxoSmithKline Pharmaceuticals 1,591.00 31.85 2.04 13,476.25 0.29
Dr Reddys Labs Pharmaceuticals 1,103.05 35.7 3.34 18,613.45 0.4
Divis Labs Pharmaceuticals 567 12.3 2.22 7,413.22 0.16
Cipla Pharmaceuticals 294.15 2.3 0.79 23,617.93 0.5
Biocon Pharmaceuticals 264 10.5 4.14 5,280.00 0.11

Tata Tea Plantations - Tea & Coffee 906.1 12 1.34 5,603.31 0.12

Jain Irrigation Plastics 833.65 5.15 0.62 6,289.25 0.13

Torrent Power Power - Generation/Distribution 337.9 -1.45 -0.43 15,964.03 0.34
Tata Power Power - Generation/Distribution 1,319.55 48.05 3.78 31,285.64 0.67
Reliance Power Power - Generation/Distribution 144.95 1 0.69 34,741.62 0.74
Reliance Infra Power - Generation/Distribution 1,117.40 25.15 2.3 25,171.70 0.54
Power Grid Corp Power - Generation/Distribution 107.2 0.65 0.61 45,118.78 0.96
NTPC Power - Generation/Distribution 211.15 0.75 0.36 174,102.98 3.7
Neyveli Lignite Power - Generation/Distribution 138.05 2.65 1.96 23,160.78 0.49
JaiprakashHydro Power - Generation/Distribution 68.3 3.15 4.83 3,353.53 0.07
GVK Power Power - Generation/Distribution 48.4 1.1 2.33 7,643.38 0.16
CESC Power - Generation/Distribution 378.9 12.7 3.47 4,733.82 0.1
BF Utilities Power - Generation/Distribution 923 55.25 6.37 3,476.72 0.07
Areva T&D Power - Transmission/Equipment 292.05 11 3.91 6,983.03 0.15
Alstom Projects Power - Transmission/Equipment 521.55 4.95 0.96 3,495.65 0.07

Reliance Refineries 2,024.55 67.8 3.46 332,658.27 7.08
MRPL Refineries 78.2 0.9 1.16 13,707.70 0.29
IOC Refineries 307.2 -5.05 -1.62 74,586.70 1.59
HPCL Refineries 352.45 0.3 0.09 11,934.92 0.25
Essar Oil Refineries 136.65 4.5 3.41 16,418.90 0.35
Chennai Petro Refineries 206.3 2.8 1.38 3,072.04 0.07
BPCL Refineries 517.9 7.65 1.5 18,724.27 0.4
Pantaloon Ret Retail 311.6 -0.85 -0.27 5,929.75 0.13

Shipping Corp Shipping 136.55 0.3 0.22 5,782.26 0.12
Mercator Lines Shipping 49.25 1.35 2.82 1,162.26 0.02
Great Offshore Shipping 516.25 -1.75 -0.34 1,917.40 0.04
GE Shipping Shipping 255.5 4.9 1.96 3,891.00 0.08
Essar Shipping Shipping 59.8 0.55 0.93 3,681.79 0.08

Bhushan Steel - CR/HR Strips 1,260.60 42.3 3.47 5,353.98 0.11
Jai Corp Steel - GP/GC Sheets 216.75 36.1 19.98 3,868.86 0.08
Ispat Industrie Steel - GP/GC Sheets 20.3 0.6 3.05 2,481.56 0.05
Tata Steel Steel - Large 509.35 9.65 1.93 45,190.25 0.96
SAIL Steel - Large 173.7 7.9 4.76 71,745.06 1.53
JSW Steel Steel - Large 812.95 52.7 6.93 15,206.12 0.32
Jindal Steel Steel - Sponge Iron 674.15 17.2 2.62 62,748.66 1.33
Welspun Guj Steel - Tubes/Pipes 277.25 0.65 0.23 5,179.42 0.11
Jindal Saw Steel - Tubes/Pipes 773.85 22.6 3.01 4,234.51 0.09

Shree Renuka Sugar 213.75 2.5 1.18 6,773.74 0.14
Balrampur Chini Sugar 147.95 0.55 0.37 3,798.69 0.08
Bajaj Hind Sugar 215.25 2.05 0.96 3,806.85 0.08

Siemens Telecommunications - Equipment 529.9 5.7 1.09 17,866.12 0.38
GTL Telecommunications - Equipment 343 3.8 1.12 3,260.61 0.07
TataTeleservice Telecommunications - Service 26.05 -0.85 -3.16 4,942.20 0.11
Tata Comm Telecommunications - Service 358.8 -7.9 -2.15 10,225.80 0.22
Reliance Comm Telecommunications - Service 174.1 -3.9 -2.19 35,934.71 0.76
MTNL Telecommunications - Service 71.9 0.2 0.28 4,529.70 0.1
Idea Cellular Telecommunications - Service 50.55 0 0 15,670.98 0.33
Bharti Airtel Telecommunications - Service 307.5 -12.4 -3.88 116,752.90 2.48

Lakshmi Machine Textiles - Machinery 1,409.15 3.15 0.22 1,743.01 0.04
AdityaBirlaNuvo Textiles - Manmade 832.9 2 0.24 7,913.34 0.17

UB Holdings Trading 215.95 7.5 3.6 1,442.95 0.03
PTC India Trading 112.25 0.9 0.81 3,301.10 0.07
MMTC Ltd Trading 36,335.75 188.9 0.52 181,678.75 3.86
Adani Enterpris Trading 863.2 36.95 4.47 21,349.89 0.45

Container Corp Transport 1,156.65 7.25 0.63 15,034.46 0.32

1 comment:

  1. Hi,

    Excellent blog, I enjoy reading your posts. This is to let you and your readers know about our Commercial and Business debt affiliate program (http://bit.ly/bRff7F) or our Personal unsecured debt affiliate program ( http://bit.ly/9PJIQ2).


    Anyone with a website or blog can promote our services. Our services are offered in the USA and Canada and commissions are paid in US dollars.


    Earn From Referring People Who Need Debt Help:

    Every time a person you refer to the website gets a free evaluation and signs up for the program, you earn a commission.



    Earn From Referring Businesses Who Need Debt Help:

    Every time a small business with a minimum of $25,000 in debt you refer to the website gets a free evaluation and signs up for the program, you earn a commission.



    Earn From Referring Other Affiliates:

    Are you active in affiliate forums? Do you know other webmasters who have a financial related website that attracts visitors who may be in need of debt relief? Are you in contact with CPAs who know of businesses in debt? Do you have an organization of people looking to supplement their income as affiliates?

    If so, then refer them and earn!

    Best Regards,
    Mike Wallens
    debtanalyst101@gmail.com
    http://debtsettlementbeware.blogspot.com/

    ReplyDelete